To provide a localized experience, Jiminny automatically adjusts the date format based on your time zone.
đșđž US-Based Time Zones â MM/DD/YYYY
If your time zone is set to any of the following US -based time zones, dates will appear in the US format:
Month / Day / Year (MM/DD/YYYY)
Applicable Time Zones:
Time Zone ID | Standard Time Zone Name | UTC Offset |
America/Adak | Hawaii-Aleutian Standard Time | UTCâ09:00 |
America/Anchorage | Alaska Standard Time | UTCâ08:00 |
America/Atka | Hawaii-Aleutian Standard Time | UTCâ09:00 |
America/Boise | Mountain Standard Time | UTCâ06:00 |
America/Chicago | Central Standard Time | UTCâ05:00 |
America/Denver | Mountain Standard Time | UTCâ06:00 |
America/Detroit | Eastern Standard Time | UTCâ04:00 |
America/Fort_Wayne | Eastern Standard Time | UTCâ04:00 |
America/Indiana/Indianapolis | Eastern Standard Time | UTCâ04:00 |
America/Indiana/Knox | Central Standard Time | UTCâ05:00 |
America/Indiana/Marengo | Eastern Standard Time | UTCâ04:00 |
America/Indiana/Petersburg | Eastern Standard Time | UTCâ04:00 |
America/Indiana/Tell_City | Central Standard Time | UTCâ05:00 |
America/Indiana/Vevay | Eastern Standard Time | UTCâ04:00 |
America/Indiana/Vincennes | Eastern Standard Time | UTCâ04:00 |
America/Indiana/Winamac | Eastern Standard Time | UTCâ04:00 |
America/Indianapolis | Eastern Standard Time | UTCâ04:00 |
America/Juneau | Alaska Standard Time | UTCâ08:00 |
America/Kentucky/Louisville | Eastern Standard Time | UTCâ04:00 |
America/Kentucky/Monticello | Eastern Standard Time | UTCâ04:00 |
America/Knox_IN | Eastern Standard Time | UTCâ05:00 |
America/Los_Angeles | Pacific Standard Time | UTCâ07:00 |
America/Louisville | Eastern Standard Time | UTCâ04:00 |
America/Menominee | Central Standard Time | UTCâ05:00 |
America/Metlakatla | Alaska Standard Time | UTCâ08:00 |
America/New_York | Eastern Standard Time | UTCâ04:00 |
America/Nome | Alaska Standard Time | UTCâ08:00 |
America/North_Dakota/Beulah | Central Standard Time | UTCâ05:00 |
America/North_Dakota/Center | Central Standard Time | UTCâ05:00 |
America/Phoenix | Mountain Standard Time | UTCâ07:00 |
America/Shiprock | Mountain Standard Time | UTCâ06:00 |
America/Sitka | Alaska Standard Time | UTCâ08:00 |
America/Virgin | Atlantic Standard Time | UTCâ04:00 |
America/Yakutat | Alaska Standard Time | UTCâ08:00 |
Pacific/Honolulu | Hawaii-Aleutian Standard Time | UTCâ10:00 |
Pacific/Johnston | Hawaii-Aleutian Standard Time | UTCâ10:00 |
Pacific/Samoa | Samoa Standard Time | UTCâ11:00 |
đ All Other Time Zones â DD/MM/YYYY
For all other regions and time zones, Jiminny will display dates in the European format:
Day / Month / Year (DD/MM/YYYY)
đ Time Format: Always AM/PM
Regardless of your time zone or date format, time in Jiminny is always shown in the 12-hour clock format with AM/PM indicators ensuring consistency across the platform.
đ Example: 3:30 PM (instead of 15:30)
If you notice a mismatch or have a question about how your dates are displayed, feel free to reach out to our support team. Weâre happy to help!